📊 Complete Standardized Tests Comparison Matrix
The most comprehensive comparison of 25+ standardized tests worldwide. Compare costs, duration, difficulty, and acceptance at a glance. Updated for 2026.
| Test Name | Category | Region | Cost (USD) | Duration | Format | Score Range | Difficulty | Actions |
|---|---|---|---|---|---|---|---|---|
| ACT | University | USA | $68 | 2h 55m | Paper/Digital | 1-36 | Moderate | |
| AWS Solutions Architect | Cloud | Global | $150 | 2h 10m | Computer | 100-1000 | Challenging | |
| BMAT | Medical | UK | $85 | 2h | Paper | 1-9 per section | Challenging | |
| CAT | Business | India | $25 | 2h | Computer | 0-300 | Very Hard | |
| CFA | Finance | Global | $900 | 4.5h per level | Computer | Pass/Fail | Very Hard | |
| CISSP | Security | Global | $749 | 4h | Computer | 0-1000 | Very Hard | |
| CPA | Accounting | USA | $344 | 4h per section | Computer | 0-99 | Very Hard | |
| DELF/DALF | French | Global | $180 | 2-4h | Paper | A1-C2 levels | Moderate | |
| Duolingo English | Language | Global | $59 | 1h | Online | 10-160 | Easy | |
| GMAT | Business | Global | $275 | 2h 15m | Computer | 205-805 | Very Hard | |
| GRE | Graduate | Global | $220 | 1h 58m | Computer | 260-340 | Challenging | |
| HSK | Chinese | Global | $75 | 1-2h | Paper/Computer | HSK 1-6 | Challenging | |
| IELTS | Language | Global | $215 | 2h 45m | Paper/Computer | 0-9 bands | Moderate | |
| JEE | Engineering | India | $15 | 3h | Computer | 0-360 | Very Hard | |
| JLPT | Japanese | Global | $60 | 1.5-2.5h | Paper | N5-N1 | Challenging | |
| LSAT | Law | USA | $200 | 3h 30m | Digital | 120-180 | Very Hard | |
| MCAT | Medical | USA/CA | $330 | 7h 30m | Computer | 472-528 | Very Hard | |
| PMP | Project Mgmt | Global | $555 | 4h | Computer | Pass/Fail | Challenging | |
| PTE Academic | Language | Global | $185 | 2h | Computer | 10-90 | Moderate | |
| SAT | University | USA | $60 | 3h | Digital | 400-1600 | Moderate | |
| TAGE MAGE | Business | France | $65 | 2h | Paper | 0-600 | Moderate | |
| TCF | French | Global | $150 | 2h 30m | Computer | A1-C2 | Moderate | |
| TestDaF | German | Germany | $195 | 3h 10m | Paper/Digital | TDN 3-5 | Challenging | |
| TOEFL | Language | Global | $200 | 2h | Computer | 0-120 | Moderate | |
| UCAT | Medical | UK/AU | $115 | 2h | Computer | 1200-3600 | Challenging |
Showing 25 of 25 tests
📈 Key Insights from the Data
Most Affordable Tests
- 1. JEE ($15)
- 2. CAT ($25)
- 3. Duolingo English ($59)
- 4. SAT ($60)
- 5. JLPT ($60)
Indian tests like JEE and CAT are the most affordable, while CFA and CISSP are the most expensive.
Longest Tests
- 1. MCAT (7h 30m)
- 2. CFA (4.5h per level)
- 3. LSAT (3h 30m)
- 4. JEE (3h)
- 5. SAT (3h)
Medical school exams tend to be the longest, testing endurance alongside knowledge.
Most Difficult Tests
- 1. JEE
- 2. CAT
- 3. LSAT
- 4. GMAT
- 5. MCAT
- 6. CPA
- 7. CISSP
- 8. CFA
CFA, MCAT, LSAT, CISSP, and GMAT are considered the most challenging standardized tests.
Widest Acceptance
- 1. TOEFL (11,000+ institutions)
- 2. IELTS (11,000+ institutions)
- 3. Duolingo (4,500+)
- 4. SAT (4,000+)
Language proficiency tests have the broadest global acceptance for international students.
How to Use This Comparison
This matrix is designed to help students, professionals, and educators make informed decisions about standardized tests. Use the filters to narrow down options, compare costs and difficulty levels, and click through to detailed test pages for more information.
📚 Cite This Resource
If you find this comparison helpful, feel free to reference it in your research or share it with others:
This data is licensed under CC BY 4.0. You may share and adapt with attribution.